Investor Information
Financial Highlights 2025
(in million USD)
| Description | Tenor | Date of Issuance |
Date of Meaturity |
Amount of Issuance (in Rupiah) |
Coupon | Rating | Prospectus | Short Prospectus |
|---|---|---|---|---|---|---|---|---|
| PUB Obligasi Berkelanjutan I Petrindo Jaya Kreasi Tahap I Tahun 2025 | Seri A (367 days) | 4 July 2025 | 11 July 2026 | 97,500,000,000 | 6.75% | IdA | Unduh | Unduh |
| PUB Obligasi Berkelanjutan I Petrindo Jaya Kreasi Tahap I Tahun 2025 | Seri B 5 years | 4 July 2025 | 4 July 2030 | 552,500,000,000 | 9.00% | IdA | ||
| PUB Sukuk Wakalah Berkelanjutan I Petrindo Jaya Kreasi Tahap I Tahun 2025 | Seri A (367 days) | 4 July 2025 | 11 July 2030 | 5,500,000,000 | 6.75% | IdAsy | ||
| PUB Sukuk Wakalah Berkelanjutan I Petrindo Jaya Kreasi Tahap I Tahun 2025 | Seri B 5 years | 4 July 2025 | 4 July 2026 | 297,500,000,000 | 9.00% | IdAsy | ||
| PUB Obligasi Berkelanjutan I Petrindo Jaya Kreasi Tahap II Tahun 2025 | Seri A 5 years | 24 October 2025 | 24 October 2030 | 1,162,360,000,000 | 8.50% | IdA | Unduh | Unduh |
| PUB Obligasi Berkelanjutan I Petrindo Jaya Kreasi Tahap II Tahun 2025 | Seri B 7 years | 24 October 2025 | 24 October 2032 | 187,640,000,000 | 9.00% | IdA | ||
| PUB Sukuk Wakalah Berkelanjutan I Petrindo Jaya Kreasi Tahap II Tahun 2025 | Seri A 5 years | 24 October 2025 | 24 October 2030 | 137,640,000,000 | 8.50% | IdAsy | ||
| PUB Sukuk Wakalah Berkelanjutan I Petrindo Jaya Kreasi Tahap II Tahun 2025 | Seri B 7 years | 24 October 2025 | 24 October 2032 | 512,360,000,000 | 9.00% | IdAsy |
Credit Rating
Pefindo
BONDS
SR Bond I - idA Stable
SUKUK
SR Sukuk Wakalah I - idA Stable
DATE RELEASED
12 March 2026
Credit Rating
Pefindo
BONDS
SR Bond I (New)-idA Stable
SUKUK
SR Sukuk Wakalah I (New) - idA Stable
DATE RELEASED
4 July 2025
INSTITUTION NAME
Pefindo
CORPORATE RATING / OUTLOOK
General Obligation (GO) - idA Stable
DATE RELEASED
17 March 2025
| Company Name | Analyst | Publication Date | Price Target (Rp) | Stock Research Report | Report |
|---|---|---|---|---|---|
| Sucor Sekuritas | Andreas Yordan Tarigan | 4 June 2026 | 2,030 | Explosive Growth Across Coal, Power, and Gold | Unduh |
| NH Korindo Sekuritas | Axell Ebenhaezer | 29 January 2026 | 2,500 | Acquisitions Galore Fuels Diversification Efforts | Unduh |
| Henan Putihrai | Dennis Tay & Irsyady Hanief | 27 November 2025 | 3,500 | Surpassing Expectation, Raising Target Price | Unduh |
| Kiwoom Sekuritas | Sukarno alatas | 28 Agustus 2025 | Not Available | CUAN in Transition: Top-Line Strength, Bottom-Line Strain, Expansion Key | Unduh |
| Sucor Sekuritas | Andreas Yordan Tarigan | 13 June 2025 | Not available | Explosive Multi-year Growth | Unduh |
| Henan Putihrai | Irsyadi Hanief | 19 May 2025 | 1,610* | Transformation into a Diversified Mining Powerhouse (update) | Unduh |
| NH Korindo | Axell Ebenhaezer | 24 March 2025 | 980* | Acquisitions Bear Fruit, New Mine Commences | Unduh |
| Henan Putihrai | Irsyadi Hanief | 13 January 2025 | 1,610* | Relentless, Resourceful, and Ready: CUAN's Strategic Rise to Stardom | Unduh |
*Adjusted for 1:10 stock split
Disclaimer: The information provided in this section is for informational purposes only and does not constitute an offer or solicitation to sell or purchase any securities or investment products. All investments involve risk, including the possible loss of principal. The information contained herein is not intended as financial advice and should not be relied upon as such. We recommend that you consult with a qualified financial advisor before making any investment decisions.